Estadística para administración y economía / William J. Stevenson
Material type:
TextPublication details: México : HarlaDescription: 585 PISBN: - 968-6034-10-2
- HA29 S83
| Item type | Current library | Collection | Status | Barcode | |
|---|---|---|---|---|---|
|
|
UT Cancún | Colección general | Available | 03277 | |
|
|
UT Cancún | Colección general | Available | 04119 | |
|
|
UT Cancún | Colección general | Available | 04123 | |
|
|
UT Cancún | Colección general | Available | 04135 | |
|
|
UT Cancún | Colección general | Available | 04138 | |
|
|
UT Cancún | Colección general | Available | 04139 | |
|
|
UT Cancún | Colección general | Available | 04150 |
There are no comments on this title.
Log in to your account to post a comment.





