Analisis de estados financieros
Material type:
TextISBN: - 978-607-32-4017-8
- CO0010 2017
| Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
UT Cancún | Colección Audiovisual | CO0010 (Browse shelf(Opens below)) | eje. 5 | Available | 22079 | |
|
|
UT Cancún | Colección general | Available | 19700 | |||
|
|
UT Cancún | Colección general | Available | 20819 | |||
|
|
UT Cancún | Colección general | Available | 20820 | |||
|
|
UT Cancún | Colección general | Available | 20821 |
Browsing UT Cancún shelves,Collection: Colección Audiovisual Close shelf browser (Hides shelf browser)
| CO0010 Analisis de estados financieros | HF5415 K675.18 2021 Marketing 5.0 tecnologia para la humanidad | HF5415 K675.18 2021 Marketing 5.0 tecnologia para la humanidad | HF5823 T74 Publicidad : comunicación integral en marketing / Rubén Treviño Martínez |
There are no comments on this title.
Log in to your account to post a comment.





