Estadística / Mario F. Triola ; traducción, Leticia Esther Pineda Ayala ; editor, Rubén Fuerte Rivera
Material type:
TextPublication details: México : Pearson Educación, 2009Edition: 10Description: 857 p. : ilusISBN: - 970261287X
- QA276.12 T7.4 2009
| Item type | Current library | Collection | Status | Barcode | |
|---|---|---|---|---|---|
|
|
UT Cancún | Colección general | Available | 04874cd | |
|
|
UT Cancún | Colección general | Available | 04874 | |
|
|
UT Cancún | Colección general | Available | 04877cd | |
|
|
UT Cancún | Colección general | Available | 04877 | |
|
|
UT Cancún | Colección general | Available | 04882cd | |
|
|
UT Cancún | Colección general | Available | 04882 | |
|
|
UT Cancún | Colección general | Available | 04887cd | |
|
|
UT Cancún | Colección general | Available | 04887 | |
|
|
UT Cancún | Colección general | Available | 04888cd | |
|
|
UT Cancún | Colección general | Available | 04888 |
Traducción de: Elementary statistics whith multimedia study guide
There are no comments on this title.
Log in to your account to post a comment.





